| Flour |
| 1 cup | 151 g |
| 1/2 cup | 79 g |
| 1/3 cup | 51 g |
| 1/4 cup | 37 g |
| 1 Tbsp | 9 g |
| 1 tsp | 2 g |
| 1/2 tsp | |
| 1/4 tsp | |
|
| Sugar |
| 1 cup | 203 g |
| 1/2 cup | 104 g |
| 1/3 cup | 73 g |
| 1/4 cup | 50 g |
| 1 Tbsp | 12 g |
| 1 tsp | 2 g |
| 1/2 tsp | |
| 1/4 tsp | |
|
| Powdered Sugar |
| 1 cup | 139 g |
| 1/2 cup | 62 g |
| 1/3 cup | 41 g |
| 1/4 cup | 28 g |
| 1 Tbsp | 6 g |
| 1 tsp | 2 g |
| 1/2 tsp | |
| 1/4 tsp | |
|